Grip LOK Traction System

64891
63983
64892
64893

If you are looking for the ultimate in traction, the Powertrax Grip LOK can handle the torque of engines producing up to 550hp. It combines the fully-automatic locking action of our traditional locker, with the strength of a fully machined case.
Using our automatic locking technology, the Powertrax Grip Lok delivers automatic mechanically actuated traction. This is our strongest locking differential, offering the ultimate in competition for street, strip and off-road capabilities.

  • Comes Fully Assembled
  • Traction Adding Differential Technology
  • Delivers Automatic Mechanically Actuated Traction
  • Housed in a Fully Machined, Forged Steel Case

LK2A1430 Application Notes

  • For GM 10.5" (14 Bolt)
  • For Open Differential
  • Part# 6258336 For 4.10 And Lower, Part# 6258340 For 4.56 And Higher Ratios

Warranty

2 Years or 100,000 Miles

LK2A1430 Specifications

 

Axle Shaft Diameter 1.5 (Inch)
Cover Bolt Quantity 14
Differential Case Design Type GM 10.5
Ring Gear Bolt Quantity 12
Spline Quantity 30
Taxonomy A Differential LD, Differential LD
Taxonomy B Differential Lockers & Spools, Differential Lockers & Spools
Taxonomy C GM 10.5, GM 10.5
Taxonomy D Mechanical Lockers, Mechanical Lockers
Where to buy

Vehicle Applications

  • 2002 – 2006 Chevrolet Avalanche 2500
  • 1975 – 1986 Chevrolet C20
  • 1973 – 1974 Chevrolet C20 Pickup
  • 1973 – 1986 Chevrolet C20 Suburban
  • 1988 – 2000 Chevrolet C2500
  • 1992 – 1999 Chevrolet C2500 Suburban
  • 1975 – 1986 Chevrolet C30
  • 1973 – 1974 Chevrolet C30 Pickup
  • 1988 – 2000 Chevrolet C3500
  • 1996 – 2002 Chevrolet Express 2500
  • 2010 – 2014 Chevrolet Express 2500
  • 1996 – 2002 Chevrolet Express 3500
  • 2010 – 2014 Chevrolet Express 3500
  • 1975 – 1996 Chevrolet G30
  • 1973 – 1974 Chevrolet G30 Van
  • 1975 – 1986 Chevrolet K20
  • 1973 – 1974 Chevrolet K20 Pickup
  • 1973 – 1986 Chevrolet K20 Suburban
  • 1988 – 2000 Chevrolet K2500
  • 1977 – 1986 Chevrolet K30
  • 1973 – 1974 Chevrolet K30 Pickup
  • 1988 – 2000 Chevrolet K3500
  • 1990 – 1993 Chevrolet Kingston
  • 1997 – 1999 Chevrolet P30
  • 2001 – 2002 Chevrolet P30
  • 1987 – 1988 Chevrolet R20
  • 1987 – 1988 Chevrolet R20 Suburban
  • 1989 Chevrolet R2500
  • 1989 – 1991 Chevrolet R2500 Suburban
  • 1987 – 1988 Chevrolet R30
  • 1989 – 1991 Chevrolet R3500
  • 1999 – 2009 Chevrolet Silverado 2500
  • 2011 – 2012 Chevrolet Silverado 2500
  • 2014 – 2018 Chevrolet Silverado 2500
  • 2001 – 2018 Chevrolet Silverado 2500 HD
  • 2007 Chevrolet Silverado 2500 HD Classic
  • 2014 – 2018 Chevrolet Suburban
  • 2000 – 2013 Chevrolet Suburban 2500
  • 1987 Chevrolet V20
  • 1987 – 1988 Chevrolet V20 Suburban
  • 1989 – 1991 Chevrolet V2500 Suburban
  • 1987 – 1988 Chevrolet V30
  • 1989 – 1991 Chevrolet V3500
  • 1975 – 1978 GMC C25
  • 1975 – 1978 GMC C25 Suburban
  • 1973 – 1974 GMC C25/C2500 Pickup
  • 1973 – 1974 GMC C25/C2500 Suburban
  • 1979 – 1986 GMC C2500
  • 1988 – 2000 GMC C2500
  • 1979 – 1986 GMC C2500 Suburban
  • 1973 – 1974 GMC C35/C3500 Pickup
  • 1979 – 1986 GMC C3500
  • 1988 – 2000 GMC C3500
  • 1975 – 1978 GMC G35
  • 1973 – 1974 GMC G35/G3500 Van
  • 1979 – 1996 GMC G3500
  • 1975 – 1978 GMC K25
  • 1975 – 1978 GMC K25 Suburban
  • 1973 – 1974 GMC K25/K2500 Pickup
  • 1973 – 1974 GMC K25/K2500 Suburban
  • 1979 – 1986 GMC K2500
  • 1988 – 2000 GMC K2500
  • 1979 – 1986 GMC K2500 Suburban
  • 1992 – 1999 GMC K2500 Suburban
  • 1977 – 1978 GMC K35
  • 1973 – 1974 GMC K35/K3500 Pickup
  • 1979 – 1986 GMC K3500
  • 1988 – 2000 GMC K3500
  • 1997 – 1999 GMC P3500
  • 1987 – 1989 GMC R2500
  • 1987 – 1991 GMC R2500 Suburban
  • 1987 – 1991 GMC R3500
  • 1996 – 2018 GMC Savana 2500
  • 1996 – 2018 GMC Savana 3500
  • 1999 – 2004 GMC Sierra 2500
  • 2001 – 2018 GMC Sierra 2500 HD
  • 2007 GMC Sierra 2500 HD Classic
  • 1987 GMC V2500
  • 1987 – 1991 GMC V2500 Suburban
  • 1987 – 1991 GMC V3500
  • 2000 – 2013 GMC Yukon XL 2500
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov